- 08111234090
- senkiong@pcl.co.id
Home » TX-6100 Posiflex POS Box
TX-6100
FEATURES
- The TX-6100 Series is the latest high-end fan-free POS Box. Incorporating leading CPU technology – the 11th generation Intel® Tiger Lake processor – and supporting vPro™ and RAID functions, the TX-6100 Series delivers exceptional performance, effortlessly managing multiple programs with ease.
TX-6100 Overview
Posiflex POS Box
TX-6200
Powerful Performance
The TX-6100 series is powered by the 11th Gen. Intel Tiger Lake Core series processors, enabling a balance of performance and responsiveness in a low-power platform. In conjunction with its patented fan-free technology, it delivers unparalleled performance while operating completely silently.
Rich I/O Connectivity
Connect to a wide range of POS peripherals and options for greater productivity and flexibility to fit in your store environment.
Compact Design
Small footprint design allows TX-6100 series to be placed anywhere you need a Point of Service System.
Specification TX-6100 | ||
System-Configuration | TX-6100 | TX-6100E |
Processor | Intel Tiger Lake UP3 Core i3 | Intel Tiger Lake UP3 Core i3 |
Intel Tiger Lake UP3 Core i5 | Intel Tiger Lake UP3 Core i5 | |
Intel Tiger Lake UP3 Core i7 | Intel Tiger Lake UP3 Core i7 | |
System Memory | 2 x DDR4 SO-DIMM, max. 64 GB | 2 x DDR4 SO-DIMM, max. 64 GB |
Storage Device | M.2 connector x 2 [Support both SATAIII and PCIe signal] | M.2 connector x 2 [Support both SATAIII and PCIe signal] |
RAID Function | Yes | Yes |
TPM | TPM 2.0 | TPM 2.0 |
Power Supply | 12V/60W | 12V/150W |
OS Support | Windows 10 IoT LTSC | Windows 10 IoT LTSC |
Windows 11 IoT LTSC | Windows 11 IoT LTSC | |
I/O Expansion | ||
Serial Port | DB9 x2 + RJ-50 x2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports | DB9 x2 + RJ-50 x2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports |
Parallel Port | N/A | N/A |
Standard USB Port | Rear: 4 x USB 3.2 Gen2x1 + 3 x USB 2.0 | Rear: 4 x USB 3.2 Gen2x1 + 3 x USB 2.0 |
Front: 2 x USB 2.0 | ||
PoweredUSB Port | N/A | Front :1 x 24V + 1 x 12V |
Rear: 1 x 12V | ||
OTG USB | N/A | N/A |
LAN Port | 10/100/1000 Mb x2 | 10/100/1000 Mb x2 |
Display Port | VGA x1 , 12V support for Posiflex monitors + HDMI (2.0) x2 | VGA x1 , 12V support for Posiflex monitors + HDMI (2.0) x2 |
CR Port | RJ11 x1, control 2 x cash drawer, support 24V CR | RJ11 x1, control 2 x cash drawer, support 24V CR |
PS2 Port | N/A | N/A |
Audio | 2W speaker x1+ mic-in/line-out x1 | 2W speaker x1+ mic-in/line-out x1 |
Expansion Slot | M.2 2230 for Wi-Fi/BT | M.2 2230 for Wi-Fi/BT |
Dimension | ||
Dimension (W x D x H in mm) | 220 x 202 x 83 | 220 x 202 x 83 |
Weight (N. W. in kg) | 2.75Kg | 2.75Kg |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
Built-In Options | ||
WiFi module | N/A | N/A |
Camera Module | N/A | N/A |
*product specifications and model configurations are subject to change and may vary by global region.
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2024