- 08111234090
- senkiong@pcl.co.id
Home » TX-6000 Posiflex POS Box
TX-6000
FEATURES
- Support PoweredUSB
- Powered by Intel’s Tiger Lake Core Processors
- Fan-Free Design
- Support Variaty of POS Peripherals
TX-6000 Overview
Posiflex POS Box
TX-6000
Powerful Performance
.The TX-6000 series is powered by the 11th Gen. Intel Tiger Lake Core series processors, enabling a balance of performance and responsiveness in a low-power platform. In conjunction with its patented fan-free technology, it delivers unparalleled performance while operating completely silently.
Rich I/O Connectivity
Connect to a wide range of POS peripherals and options for greater productivity and flexibility to fit in your store environment.
Compact Design
Small footprint design allows TX-6000 series to be placed anywhere you need a Point of Service System.
Specification | ||
System-Configuration |
TX-6000E | TX-6000 |
Processor | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; |
Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; | Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; | |
Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache | Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache | |
System Memory | DDR4 SO-DIMM slot x 2, max. 64GB | DDR4 SO-DIMM slot x 2, max. 64GB |
Storage Device | M.2 connector x 2 (support both SATA and PCIe signal) | M.2 connector x 2 (support both SATA and PCIe signal) |
RAID Function | Yes | Yes |
Intel vPro Support | Yes, depends on processor | Yes, depends on processor |
TPM | TPM 2.0 | TPM 2.0 |
Power Supply | 12V/150W | 12V/60W |
OS Support | Windows 10 IoT LTSC | Windows 10 IoT LTSC |
Windows 11 IoT LTSC | Windows 11 IoT LTSC | |
I/O Expansion | ||
Serial Port | DB9 x 2 + RJ50 x 2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports | DB9 x 2 + RJ50 x 2 + COM5/COM6 via optional converter cable from service window, 5V/12V support on all COM ports |
Parallel Port | N/A | N/A |
Standard USB Port | USB 3.0 x 4 + USB 2.0 x 1 + USB Type-C x 1 (for both storage & display) | USB 3.0 x 4 + USB 2.0 x 5 + USB Type-C x 1 (for both storage & display) |
PoweredUSB Port | 24V PoweredUSB x 1 + 12V PoweredUSB x 1 | N/A |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Display Port | VGA x 1 (12V support for Posiflex monitors) + HDMI x 2 + USB Type-C x 1 (for both storage & display) | VGA x 1 (12V support for Posiflex monitors) + HDMI x 2 + USB Type-C x 1 (for both storage & display) |
CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
PS2 Port | N/A | N/A |
Audio | Internal 2W speaker x 1 + Mic-in/Line-out | Internal 2W speaker x 1 + Mic-in/Line-out |
Expansion Slot | M.2 2230 x 1 for Wi-Fi/BT | M.2 2230 x 1 for Wi-Fi/BT |
Dimension | ||
Dimension (W x D x H in mm) | 220 x 202 x 83 | 220 x 202 x 83 |
Weight (N. W. in kg) | 2.75 | 2.75 |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
Built-In Options | ||
WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |
*product specifications and model configurations are subject to change and may vary by global region.
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2024