- 08111234090
- senkiong@pcl.co.id
Home » TX-1000A/TX-1000AE Posiflex POS Box
TX-1000 / TX-1000AE
FEATURES
• Powerful performance with Rockchip RK3399 processor
• Support Android 10 with GMS certification
• Support multi-display output for graphics or video
• Fan-free design
• Small footprint for limited space
TX-1000 / TX-1000AE Overview
Posiflex POS Box
TX-1000A / TX-1000AE
Compact and Flexible
The TX-1000A Series has a small footprint and VESA mounting points, allowing easy installation wherever you need a Point-of-Service system.
Fan-free Technology
The fan-free design offers anti-dust and silent operation advantages, meeting the requirements of both harsh and quiet environments, respectively.
Android OS with GMS Support
Unlock the full potential of our device powered by Android 10 with GMS certification. GMS, or Google Mobile Services, ensures seamless integration with a diverse ecosystem of applications and services, providing users with access to a multitude of functionalities beyond the basic operating system features.
Specification TX-1000 / TX-1000AE | ||
System-Configuration | TX-1000A | TX-1000AE |
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4GB | DDR4 4GB |
Storage Device | 32GB eMMC + microSD | 32GB eMMC + microSD |
RAID Function | N/A | N/A |
Intel vPro Support | N/A | N/A |
TPM | N/A | N/A |
Power Supply | 12V / 40W | 12V/150W |
OS Support | Android 10 with GMS | Android 10 with GMS |
I/O Expansion | ||
Serial Port | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
Parallel Port | N/A | N/A |
Standard USB Port | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB |
PoweredUSB Port | N/A | 1 x 24V + 2 x 12V |
LAN Port | 1 x 10 / 100 / 1000 Mb | 1 x 10 / 100 / 1000 Mb |
Display Port | 2 x HDMI (HDMI2 support video signal only) | 2 x HDMI (HDMI2 support video signal only) |
CR Port | 1, control 2 CR via optional Y-cable, 24V support | 1, control 2 CR via optional Y-cable, 24V support |
PS2 Port | N/A | N/A |
Audio | 1 x 2W speaker + 1 x mic-in/line-out | 1 x 2W speaker + 1 x mic-in/line-out |
Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT | 1 x M.2 2230 for Wi-Fi/BT |
Dimension | ||
Dimension (W x D x H in mm) | 220 x 202 x 56 | 220 x 202 x 56 |
Weight (N. W. in kg) | 1.2 | 1.2 |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
*product specifications and model configurations are subject to change and may vary by global region.
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2024