- 08111234090
- senkiong@pcl.co.id
Home » HK-1600 Series Posiflex KIOSK
HK-1600 Series
FEATURES
- Intuitive and User-friendly Self Check-in/Check out
- Highly Integrated Self-Service Kiosk
- Highly Secured
- Enhance Service Quality
- Solution for Labor Shortage
HK-1600 Series KIOSK Overview
Posiflex KIOSK
HK-1600 Series
Intuitive and User-friendly Self Check-in/Check out
HK-1600 Series has an intuitive and user-friendly design, offering a personalized experience, providing customer choices and liberate your staff from mundane tasks.
Highly Integrated Self-Service Kiosk
Highly integrated card recycler, printer, passport/ID scanner and payment devices.
Highly Secured
Identification authentication and verification through AI and Passport/ID scanner for added security.
Enhance Service Quality
Hotel Self-service Check-in/Check-out Kiosk can help reduce queueing, frictions and elevating the guest experience with their stay.
Solution for Labor Shortage
Hotel Self-service Check-in/Check-out Kiosk liberate labor shortage providing always on, personalized service option to the customers.
Specification HK-1600 | |||
System-Configuration | HK-1610 | HK-1632 | HK-1652 |
Processor | Rockchip RK3399 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E , up to 3.90 GHz, 6M Cache |
Intel Tiger Lake UP3 Core i5-1145G7E , up to 4.10 GHz, 8M Cache | |||
Intel Tiger Lake UP3 Core i7-1165G7, up to 4.70 GHz, 12M Cache | |||
System Memory | DDR4 4GB | DDR4 SO-DIMM x 1, max 16GB | DDR4 SO-DIMM slot x 1, max. 32GB |
Storage Device | default 32GB eMMC + microSD slot x 1 | M.2 SSD [SATA Signal Only] x 1 | M.2 SSD (SATA Signal Only) x 1 |
Intel vPro Support | Yes, depends on CPU installed | ||
TPM Support | TPM 2.0 | TPM 2.0 | |
Power Supply | 24V/120W | 24V/120W | 24V/120W |
OS Support | Android 9.0*/Android 10.0 with GMS | Windows 10 IoT LTSC | Windows 10 IoT LTSC |
Windows 11 IoT GAC | Windows 11 IoT GAC | ||
Windows 11 IoT LTSC | Windows 11 IoT LTSC | ||
I/O-Expansion | |||
Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
OTG USB | Micro-USB x 1 | ||
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100 Mb x1, 10/100/1000 Mb x1 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 1 | Internal 3W speaker x 1 | Internal 3W speaker x 1 |
Expansion Slot | 1 x M.2 2230 for Wi-Fi/BT | 1 x M.2 2230 for Wi-Fi/BT | |
Display & Touch | |||
LCD | 15.6” TFT LCD with LED backlight | 15.6” TFT LCD with LED backlight | 15.6” TFT LCD with LED backlight |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Touch | PCAP supporting multi-touch | PCAP supporting multi-touch | PCAP supporting multi-touch |
Dimension | |||
Dimension(W x D x H in mm) | 460.6 x 441.3 x 677.8 | 460.6 x 441.3 x 677.8 | 460.6 x 441.3 x 677.8 |
Weight(N. W. in kg) | 25.5 kg | 25.5 kg | 25.5 kg |
Environmental | |||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
Standard Components | |||
Status Indicator | RGB Color LED Indicator | RGB Color LED Indicator | RGB Color LED Indicator |
Proximity Sensor | 1. Range from 45cm ~ 80cm | 1. Range from 45cm ~ 80cm | 1. Range from 45cm ~ 80cm |
2. Range from 45cm ~ 150cm | 2. Range from 45cm ~ 150cm | 2. Range from 45cm ~ 150cm | |
Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
Printer Module | 3″ thermal printer w/auto cutter, 250 mm/sec (max.) | 3″ thermal printer w/auto cutter, 250 mm/sec (max.) | 3″ thermal printer w/auto cutter, 250 mm/sec (max.) |
Scanner Module | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
Optional-Components | |||
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices. | Custom bracket support for various EMV payment devices.(Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) | Custom bracket support for various EMV payment devices.(Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | Custom bracket support for various EMV payment devices. | N/A | |
4G / LTE Communication | Support selected bands & countries with full SIM slot by request | Support selected bands & countries with full SIM slot by request | Support selected bands & countries with full SIM slot by request |
WiFi | Wi-Fi 5/ BT4.2 | USB dongle (cannot coexist with 4G/LTE) | Wi-Fi 5/ BT4.2 |
Passport Reader Bracket | DESKO PENTA Cube / 4X Cube | DESKO PENTA Cube / 4X Cube, PLUSTEK X50 | DESKO PENTA Cube / 4X Cube, PLUSTEK X50 |
*product specifications and model configurations are subject to change and may vary by global region.
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2024