- 08111234090
- senkiong@pcl.co.id
Home » EK-2400 Series Posiflex KIOSK
EK-2400 Series
FEATURES
- 23.8″ True Flat PCAP Multi Touch Display
- Easy Maintenance Design
- Support Floorstand and CounterTop Configurations
- Support Variety of Kiosk Peripherals
- Reversible Printing Function
EK-2400 Series KIOSK Overview
Posiflex KIOSK
EK-2400 Series
Sophisticated and Elegant Design
With its sleek, intelligent and attractive design, the Mercury EK-2400 Series not only attracts customers’ attention, but also delivers uncompromised performance.
Perfect Fit for Any Business
Offering choices of floor-standing or counter-top, the Mercury EK-2400 Series is suitable for any self-service application and gives your business a competitive advantage.
Seamlessly Integrated
With integrated peripheral options including NFC/RFID reader, 2D scanner, and a bracket for EMV payment devices, the Mercury EK-2400 Series is able to handle daily self-service applications.
Simple Access
Crafted for single-user assembly, ease of maintenance, cable management and component replacement, the Mercury EK-2400 Series reduces downtime and costs of deployment and service, thus enhances a better customer experience.
Reversible Printing Function
A special printer driver that allows the printout to be printed from bottom to the top, so the printout is facing the user in the right direction, instead of the other way round with the traditional printing. This seemingly small touch can greatly enhance the user experience.
Specification EK-2400 Series | |||
System-Configuration | EK-2410 | EK-2432 | EK-2452 |
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; |
Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache | |||
System Memory | DDR4 4GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB |
Storage Device | 32GB eMMC + microSD slot x 1 | M.2 connector x 1 (support SATA signal only) | M.2 connector x 1 (support SATA signal only) |
Intel vPro Support | N/A | N/A | Yes, depends on processor |
TPM Support | N/A | TPM 2.0 | TPM 2.0 |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0* | Windows 10 IoT LTSC | Windows 10 IoT LTSC |
Android 10.0 with GMS | Windows 11 IoT GAC | Windows 11 IoT GAC | |
I/O-Expansion | |||
Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
OTG USB | Micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100 Mb x 1 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
10/100/1000 Mb x 1 | |||
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Display & Touch | |||
LCD | 23.8″ | 23.8″ | 23.8″ |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support |
Dimension | |||
Dimension(W x D x H in mm) | Landscape countertop: 395 x 395 x 550 | Portrait countertop: 395 x 395 x 802 | Countertop version (Portrait): 395 x 395 x 804 |
Landscape floor-standing: 500 x 500 x 1325 | Portrait floor-standing: 500 x 500 x 1576 | Floorstanding version (Portrait): 500 x 500 x 1576 | |
Landscape countertop: 575 x 395 x 601 | Countertop version (Landscape): 540 x 395 x 596 | ||
Landscape floor-standing: 575 x 500 x 1377 | Floorstanding version (Landscape): 540 x 500 x 1370 | ||
Weight(N. W. in kg) | Countertop: 18.8 | Countertop: 23.2 | Countertop: 23.2 |
Floor-standing: 31 | Floor-standing: 35.4 | Floor-standing: 35.4 | |
Environmental | |||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
Standard Components | |||
Status Indicator | N/A | N/A | N/A |
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) | 1. Range from 45cm ~ 80cm (for dark color object) | 1. Range from 45cm ~ 80cm (for dark color object) |
2. Range from 45cm ~ 150cm (for light color object) | 2. Range from 45cm ~ 150cm (for light color object) | 2. Range from 45cm ~ 150cm (for light color object) | |
Camera Module | 1MP wide angle camera | 1MP wide angle camera | 1MP wide angle camera |
Printer Module | 3″ thermal printer w/auto cutter, 200 mm/sec (max.) | 3″ thermal printer w/auto cutter, 200 mm/sec (max.) | 3″ thermal printer w/auto cutter, 200 mm/sec (max.) |
Scanner Module | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
Optional-Components | |||
Status Indicator (Optional) | RGB Color LED Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
(Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) | (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) | (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) | |
MSR | N/A | N/A | N/A |
Fingerprint Sensor | Optical type | Optical type | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols – tag read/write (ISO/IEC-18092) |
4G / LTE Communication | N/A | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | N/A | N/A | N/A |
Payment Handling for Pedestal PT-200BC | N/A | N/A | N/A |
Payment Handling for Pedestal PT-300 | N/A | N/A | N/A |
Payment Handling for Pedestal PT-500 | N/A | N/A | N/A |
WiFi | USB dongle (cannot coexist with 4G/LTE) | M.2 WiFi/BT module | M.2 WiFi/BT module (cannot coexist with 4G/LTE) |
Note | Google Play services is not supported by this device. | – | – |
*product specifications and model configurations are subject to change and may vary by global region. |
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2024